Used Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Vehicle | 2018 Mitsubishi Triton MQ MY18 GLX (4x4) 5 Speed Automatic Dual Cab Chassis |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 74,405 kms |
Drive Type | 4x4 |
StockNo | DW5055 |
VIN | MMAJYKL10JH014903 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 201 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag Knee Driver | ALL Terrain Tyres |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Wheel Arch Flares |
Bottle Holders - Front Seats | Brake Assist |
Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Chrome Front Grille |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Extra USB Socket/S |
Halogen Headlights | Head Airbags |
Headlights On Warning | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated Glove Box Compartment |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Multi Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
Speed Sensing Auto Door Lock | Steering Wheel - Urethane Type |
Sunglass Holder | Tool Kit |
Traction Control System | Trailer Stability Control |
Trip Computer | Vinyl Floor Covering |
Freedom Motors
147 Stuart Highway Parap NT 0820
(08) 8981 5633
Dealer Licence No. lmvd112
ABN: 46009618722
Dealer Summary
We have one Huge Location,
Selling Cars all over Australia
All our Stock Has the Balance of New Car Warranty and Backed -Up with our 125 Point Safety Inspection.
We can Assist with your Finance and Insurance requirements,
Contact Us Today for a Fantastic Near New Vehicle.
We have one Huge Location,
Selling Cars all over Australia
All our Stock Has the Balance of New Car Warranty and Backed -Up with our 125 Point Safety Inspection.
We can Assist with your Finance and Insurance requirements,
Contact Us Today for a Fantastic Near New Vehicle.