Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2018 Mitsubishi Eclipse Cross YA MY18 ES (2WD) White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 83,099 kms |
Drive Type | FWD |
Rego | CE09PF |
StockNo | DF4934 |
VIN | JMFXTGK1WJZ003929 |
ANCAP Safety Rating | |
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Autonomous Emergency Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Brake Assist |
Bucket Front Seats | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Door Pockets - Front Seat |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Dynamic Stability Control | Electric Power Steering |
Electronic Brake Force Distribution | Engine Immobiliser |
Entry Assist Grips | Fog Lights - Front |
Forward Collision Warning | Halogen Headlights |
Headrests - Adjustable on All Seats | Keyless Entry |
Leather Gear Knob | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Front Seat Driver |
Power Mirrors | Power Mirrors with Indicators |
Radio AM/FM | Rain Sensing Wipers |
Rear AIR Vents | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Window Closing | Roof Rails |
Roof-Mounted Rear Spoiler | Seatback Pocket - Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt Automatic Locking Retractor |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Smart KEY | Sound System with 6 Speakers |
Split Fold Rear Seat | Surround Camera System |
Traction Control System |
Freedom Motors
147 Stuart Highway Parap NT 0820
(08) 8981 5633
Dealer Licence No. lmvd112
ABN: 46009618722
Dealer Summary
We have one Huge Location,
Selling Cars all over Australia
All our Stock Has the Balance of New Car Warranty and Backed -Up with our 125 Point Safety Inspection.
We can Assist with your Finance and Insurance requirements,
Contact Us Today for a Fantastic Near New Vehicle.
We have one Huge Location,
Selling Cars all over Australia
All our Stock Has the Balance of New Car Warranty and Backed -Up with our 125 Point Safety Inspection.
We can Assist with your Finance and Insurance requirements,
Contact Us Today for a Fantastic Near New Vehicle.