Used Vehicle
~$270
Cost to fill at $1.50/L
~1,512km
Average per tank
Vehicle | 2015 Toyota Landcruiser VDJ78R MY12 Update Workmate (4x4) 11 Seat White 5 Speed Manual TroopCarrier |
Body Colour | White |
Doors | 2 |
Seats | 11 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 96,886 kms |
Drive Type | 4x4 |
StockNo | DW3852 |
VIN | JTERV71J100006989 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 313 |
Fuel Economy (City) | 11.9 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Chrome Exterior Door Handles |
Cup Holders - Front Seats | Dual Front Airbags Package |
Engine Immobiliser | Halogen Headlights |
Headrests - Adjustable Front Seats | Intermittent Wipers - Front |
Limited Slip Differential | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Steering | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Seatbelts - Load Limiters Front Seats |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type |
Freedom Motors
147 Stuart Highway Parap NT 0820
(08) 8981 5633
Dealer Licence No. lmvd112
ABN: 46009618722
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.